Internal Quality Control:
- Evaluate laboratory testing capabilities
- Monitor laboratory test results
External Quality Control:
-Monitoring differences in detection capabilities between laboratories
New Diagnostic Product Performance Evaluation:
-Performance verification
-Real-time detection monitoring
Compatibility Performance Verification:
-New project study in Hospitals, Microbiology research institutes
-Different IVD manufacturers' products matching study
Lyophilisierte Form
➢ Kein Kühlkettentransport erforderlich
Inaktivierte Krankheitserreger
➢ Nicht infektiös, Kontrolle für vollständigen PCR-Testschritt
Mit vollständigem Genom
➢ Imitiert eine echte klinische Probe
Rückverfolgbare Kopie der Analyse
➢ Quantifizierung durch digitale PCR-Technologie, zuverlässiger Analysebericht beigefügt
| No. | Pathogens Name | Type | 
| 1 | Respiratory Syncytial Virus  | A/B  | 
| 2 | Dengue virus  | 1/2/3/4  | 
| 3 | Human herpes virus  | 1/2/3/4/5  | 
| 4 | Norovirus  | G1/G2/GII  | 
| 5 | Parainfluenza virus  | 1/2/3/4/4a/4b  | 
| 6 | Human parapneumovirus  | A2/B1/B2  | 
| 7 | Echovirus  | 6/7/9/30/70 /71  | 
| 8 | Coronavirus  | 229E /MERS (N+ ORF1ab)  | 
| 9 | Coronavirus SARS-CoV-2  | N / ORF1ab / N+ORF1ab  | 
| 10 | Influenza B virus  | Victoria/Yamagata  | 
| 11 | Influenza A virus  | H1/H3/2009 H1N1/H1N1/H3N2  | 
| 12 | Adenovirus  | 1/2/3/4/5/6/7/11/14/21/35/40/41/55 | 
| 13 | Coxsackie virus  | A2/A4/A5/A6/A7/A9/A10/A12/A16/A24/ B1/B2/B3/B4/B5/B6  | 
| 14 | Rhinovirus  | A2/A21/A30/A31/A54/A58/A63/A78/A81/A89/ B52/B70/B72  | 
| 15 | HPV gDNA | 6/11/16/18/26/31/33/35/39/40/42/43/44/45/51/52 /53/54/56/58/59/61/66/68/69/70/73/81/82/83  | 
| 16 | Boca virus | / | 
| 17 | Canine distempervirus | / | 
| 18 | Chlamydia pneumoniae  | / | 
| 19 | Rubella virus  | / | 
| 20 | Cytomegalovirus  | / | 
| 21 | Hepatitis A virus  | / | 
| 22 | Hepatitis A virus  | / | 
| 23 | Zika virus  | / | 
| 24 | Measles virus  | / | 
| 25 | Metapneumovirus  | / | 
| 26 | Mumps virus  | / | 
| 27 | Coronavirus SARS (N+ORF1ab)  | / | 
        



                